Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 5 | 5 | 4 | 3 | 4 | 88 | 3 | 4 | 5 | 5 |
Jun 2022 | 26 | 15 | 10 | 7 | 361 | 3854 | 225 | 303 | 477 | 791 |
May 2022 | 22 | 16 | 8 | 7 | 308 | 3720 | 217 | 267 | 503 | 690 |
Apr 2022 | 23 | 15 | 10 | 8 | 365 | 3935 | 240 | 310 | 472 | 698 |
Mar 2022 | 48 | 34 | 19 | 15 | 570 | 6256 | 408 | 517 | 908 | 1248 |
Feb 2022 | 30 | 27 | 14 | 12 | 208 | 2700 | 189 | 219 | 417 | 464 |
Jan 2022 | 23 | 22 | 12 | 11 | 375 | 5184 | 335 | 365 | 660 | 704 |
Dec 2021 | 24 | 22 | 13 | 11 | 403 | 6728 | 346 | 398 | 684 | 745 |
Nov 2021 | 31 | 28 | 16 | 14 | 432 | 7232 | 425 | 505 | 863 | 944 |
Oct 2021 | 38 | 38 | 21 | 19 | 543 | 7769 | 591 | 672 | 1196 | 1208 |
Sep 2021 | 554 | 553 | 11 | 9 | 599 | 100913 | 292 | 347 | 16599 | 16634 |
Aug 2021 | 139 | 138 | 16 | 15 | 583 | 24942 | 469 | 501 | 4305 | 4322 |
Totals | 173321 | 3740 | 4408 | 27089 | 28453 | |||||
Generated by Webalizer Version 2.23 |