Usage Statistics for arianseatcover.ir

Summary by Month
Generated 23-Mar-2023 00:31 +0330

Usage summary for arianseatcover.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 34 23 17 11 326 5322 248 386 514 765
Feb 2023 30 22 14 9 362 5248 256 418 639 856
Jan 2023 55 24 17 9 605 7317 288 545 761 1733
Dec 2022 58 21 14 9 728 6051 297 456 651 1820
Nov 2022 59 17 17 8 714 5313 247 529 512 1791
Oct 2022 35 13 8 6 589 3278 205 264 403 1107
Sep 2022 48 14 10 7 615 4940 223 301 443 1441
Aug 2022 45 22 33 24 843 6755 762 1052 692 1404
Jul 2022 29 18 13 9 381 5300 283 405 568 915
Jun 2022 26 15 10 7 361 3854 225 303 477 791
May 2022 22 16 8 7 308 3720 217 267 503 690
Apr 2022 23 15 10 8 365 3935 240 310 472 698
Totals 61033 3491 5236 6635 14011


Generated by Webalizer Version 2.23